Clothing
Sizes Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Baseline measurements | in CM | ||||||
1.Height | 165 | 167.5 | 170 | 170 | 171 | 171 | 172 |
2.Otherwise | 76-80 | 80-84 | 84-88 | 88-92 | 92-97 | 97-102 | 102-107 |
3.Life | 58-62 | 62-66 | 66-70 | 70-74 | 74-79 | 79-84.5 | 84.5-90 |
4.Hip bone | 84-88 | 88-92 | 92-96 | 96-100 | 100-105 | 105-110 | 110-115 |
5.Lun. bras | 77 | 78 | 79.5 | 80 | 81 | 82 | 83 |
6.Inside leg | 78 | 79 | 80 | 80 | 81 | 81 | 81 |
Sizes Italy | - | XS | S | M | L | XL | EL |
Baseline measurements | in CM | ||||||
1.Height | - | 165 | 170 | 171 | 171 | 172 | 172 |
2.Otherwise | - | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 |
3.Life | - | 58-64 | 64-70 | 70-76 | 76-82.5 | 82.5-89 | 89-95.5 |
4.Hip bone | - | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 |
5.Lun. bras | - | 77.5 | 79.5 | 81 | 82 | 83 | 84 |
6.Inside leg | - | 78 | 80 | 80 | 81 | 81 | 81 |
Comparison Chart
Sizes Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
1.France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
2.Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
3.United Kingdom | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
4.USA | 4 | 6 | 8 | 40 | 12 | 14 | 16 |
5.Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
6.Literal sizes | XS | XS | S | M | M | XL |
Jeans
Sizes Italy | 25 | 26 | 27 | 28 | 29 | 30 |
Baseline measurements | in CM | |||||
1.Life | 62 | 65 | 67.5 | 70 | 72.5 | 75 |
2.Hip bone | 88 | 91 | 93.5 | 96 | 98.6 | 101 |
3.Inside leg | 78 | 78.5 | 79.5 | 80 | 80 | 80 |
Sizes Italy | 31 | 32 | 33 | 34 | 35 | 36 |
Baseline measurements | in CM | |||||
1.Life | 78 | 80.5 | 83 | 85.5 | 88 | 91 |
2.Hip bone | 104 | 106.5 | 109 | 111.5 | 114 | 117 |
3.Inside leg | 80.5 | 80.5 | 80.5 | 81 | 81 | 81 |
Reviews
There are no reviews yet.